THE IMAN VILLA
With its chic cutting edge design and sleek modern features, The Iman Villa presents a very modern face amidst Bali’s luxuriant rice paddies and emerald palm groves. Built in gleaming local stone and finished with honey-hued wood this villa is minimalist in style, yet infused with tropical warmth, offering plenty of open spaces and endless views from every room. Early mornings reveal farmers working in the fields while, in the evenings, panoramic sunsets can be enjoyed from the expansive rooftop terrace, thoughtfully fitted with a sunken jacuzzi. Attentive butlers will be happy to serve cocktails and canapés, while dining is a gourmet experience thanks to a talented chef with a background in fine dining.
The Iman Villa includes plenty of family friendly features, including a kids’ wading pool, games, and toys. The manicured lawns, neatly terraced to echo the neighbouring rice fields, also make it a great venue for weddings and events. Groups will enjoy the privacy accorded by accommodation spread between two buildings: a main two-storey house containing three bedrooms, an aroom and a guest kitchen, plus a two-bedroomed guesthouse with a cosy living/dining area and small kitchen. Looking down over the swimming pool, which juts out dramatically above the terraced lawns, is a vast living pavilion with a comfortable sunken lounge and a dining table for 12. The villa is equipped with Apple TV, large plasma screens and WiFi throughout; perfect for those who wish to stay connected.
Located on the fringes of the peaceful village of Pererenan, in Bali’s popular Canggu district, The Iman Villa is ideal for those in search of a quiet retreat, while being close enough to Seminyak for guests to enjoy a night out in one of Bali’s top restaurants or bars, or browse in trendy boutiques and antique shops. Surf beaches and Canggu’s ever-growing selection of laid-back cafés and beach bars are also within easy reach.
BEDROOMS
Master Bedroom
- Situated on upper floor of main building
- Air-conditioned room with king-size bed.
- Opens onto the roof terrace.
- Panoramic views of rice fields and palm groves.
- Large ensuite bathroom with freestanding tub, rain shower, and walk-in dressing room.
Upper Floor Bedroom
- Situated opposite master bedroom.
- Air-conditioned room with king-size bed.
- Sliding doors open onto roof terrace.
- Ensuite bathroom with shower.
Ground Floor Bedroom
- Located on the ground floor of main building.
- Air-conditioned room with king-size bed.
- Sliding doors open to the lawn.
- Ensuite with walk-in shower and bathtub overlooking courtyard garden.
Guesthouse Bedroom 1
- Air-conditioned room with king-size bed.
- Sliding doors opening onto the lawn.
- Ensuite bathroom with walk-in shower.
Guesthouse Bedroom 2
- Air-conditioned room with king-size bed convertible to twins.
- Sliding doors opening on onto the lawn.
- Alcove with a daybed that could sleep a child.
- Ensuite bathroom with tub and shower.
FACILITIES & SERVICES
Indoor Living
- Open-sided living pavilion with sunken lounge, bar and dining table for 12.
- 62-inch plasma screen, Apple TV, DVD, iPod dock and Bose speakers.
- Guest kitchen with breakfast bar.
- Entertainment room with TV and snooker table.
- Cosy guesthouse lounge, with TV, DVD, kitchen, and dining table for four.
Outdoor Living
- Expansive terraced lawns.
- 21-metre swimming pool.
- Stone deck with four sun loungers and two sunbrellas.
- Large roof terrace with sunken jacuzzi.
QUICK FACT
Location | Pererenan village, Canggu, Bali, Indonesia. |
Capacity | 10 adults (5 ensuite bedrooms with king-size beds with one that converts to twin beds). A daybed in one of the guesthouse bedrooms can be used by a child below 7 years old. |
Living Areas | Sunken poolside lounge and dining pavilion; guest kitchen; entertainment room; guesthouse with lounge, dining and kitchen area. |
Swimming Pool | 21m x 6m. 1.53m-1.7m depth. |
Staff | Villa manager; private chef; butlers/ housekeeping; 24-hour security. Additional staff (babysitters, masseuses) available on request. |
Dining | A suggestion menu of Balinese, Indonesian, Asian, western and children’s meals; requests accommodated (including special diets). Grocery cost is charged 20% handling fee which is subject to service and tax at the prevailing rate. |
Communication | WiFi; iMac; landline (international calls charged to guest); mobile phone coverage; fax. |
Entertainment | Apple TV; satellite channels; iPod dock; CD/DVD player; Bose speakers. |
Sport | Private tennis court; gym and personal trainer (on request); boxing gear; golf clubs; Pilates and yoga (instructors on request). |
For Families | The Iman Villa is very well equipped for families and features kids wading pool next to the main pool. |
Wedding & Event | Events catering for up to 100 people can be arranged at the villa with prior notice. |
Additional Facilities | Barbecue; back-up generator; safety deposit box. |
Property Area | 1,585sqm (villa). 2,700sqm (land). |
Night Security | Available |
Breakfast | Included |
RENTAL RATES
5 Bedroom
Period | Price per night (USD) | 10+ nights (USD) | Min stay |
21-Jun-2019 to 24-Aug-2019 | 1,270 ++ | 1,143 ++ | 4 nights |
25-Aug-2019 to 19-Oct-2019 | 1,140 ++ | 969 ++ | 3 nights |
20-Oct-2019 to 14-Dec-2019 | 990 ++ | 842 ++ | 2 nights |
15-Dec-2019 to 25-Dec-2019 | 1,270 ++ | 1,143 ++ | 4 nights |
26-Dec-2019 to 04-Jan-2020 | 1,690 ++ | 1,606 ++ | 5 nights |
Period | Price per night (USD) | 10+ nights (USD) | Min stay |
05-Jan-2020 to 23-Jan-2020 | 990 ++ | 842 ++ | 2 nights |
24-Jan-2020 to 02-Feb-2020 | 1,270 ++ | 1,143 ++ | 4 nights |
03-Feb-2020 to 26-Mar-2020 | 990 ++ | 842 ++ | 2 nights |
27-Mar-2020 to 07-Apr-2020 | 1,140 ++ | 969 ++ | 3 nights |
08-Apr-2020 to 13-Apr-2020 | 1,270 ++ | 1,143 ++ | 4 nights |
14-Apr-2020 to 19-Apr-2020 | 1,140 ++ | 969 ++ | 3 nights |
20-Apr-2020 to 11-Jun-2020 | 990 ++ | 842 ++ | 2 nights |
12-Jun-2020 to 25-Jun-2020 | 1,140 ++ | 969 ++ | 3 nights |
26-Jun-2020 to 22-Aug-2020 | 1,270 ++ | 1,143 ++ | 4 nights |
23-Aug-2020 to 17-Oct-2020 | 1,140 ++ | 969 ++ | 3 nights |
18-Oct-2020 to 14-Dec-2020 | 990 ++ | 842 ++ | 2 nights |
15-Dec-2020 to 25-Dec-2020 | 1,270 ++ | 1,143 ++ | 4 nights |
26-Dec-2020 to 04-Jan-2021 | 1,690 ++ | 1,606 ++ | 5 nights |
Period | Price per night (USD) | 10+ nights (USD) | Min stay |
05-Jan-2021 to 23-Jan-2021 | 990 ++ | 842 ++ | 2 nights |
24-Jan-2021 to 10-Feb-2021 | 1,140 ++ | 969 ++ | 3 nights |
11-Feb-2021 to 20-Feb-2021 | 1,270 ++ | 1,143 ++ | 4 nights |
21-Feb-2021 to 26-Mar-2021 | 990 ++ | 842 ++ | 2 nights |
27-Mar-2021 to 31-Mar-2021 | 1,140 ++ | 969 ++ | 3 nights |
01-Apr-2021 to 05-Apr-2021 | 1,270 ++ | 1,143 ++ | 4 nights |
06-Apr-2021 to 11-Apr-2021 | 1,140 ++ | 969 ++ | 3 nights |
12-Apr-2021 to 29-Apr-2021 | 990 ++ | 842 ++ | 2 nights |
30-Apr-2021 to 03-May-2021 | 1,270 ++ | 1,143 ++ | 4 nights |
04-May-2021 to 10-Jun-2021 | 990 ++ | 842 ++ | 2 nights |
4 bedroom
Period | Price per night (USD) | 10+ nights (USD) | Min stay |
21-Jun-2019 to 24-Aug-2019 | 1,270 ++ | 1,143 ++ | 4 nights |
25-Aug-2019 to 19-Oct-2019 | 1,090 ++ | 927 ++ | 3 nights |
20-Oct-2019 to 14-Dec-2019 | 900 ++ | 765 ++ | 2 nights |
15-Dec-2019 to 25-Dec-2019 | 1,270 ++ | 1,143 ++ | 4 nights |
26-Dec-2019 to 04-Jan-2020 | 1,690 ++ | 1,606 ++ | 5 nights |
Period | Price per night (USD) | 10+ nights (USD) | Min stay |
05-Jan-2020 to 23-Jan-2020 | 900 ++ | 765 ++ | 2 nights |
24-Jan-2020 to 02-Feb-2020 | 1,270 ++ | 1,143 ++ | 4 nights |
03-Feb-2020 to 26-Mar-2020 | 900 ++ | 765 ++ | 2 nights |
27-Mar-2020 to 07-Apr-2020 | 1,090 ++ | 927 ++ | 3 nights |
08-Apr-2020 to 13-Apr-2020 | 1,270 ++ | 1,143 ++ | 4 nights |
14-Apr-2020 to 19-Apr-2020 | 1,090 ++ | 927 ++ | 3 nights |
20-Apr-2020 to 11-Jun-2020 | 900 ++ | 765 ++ | 2 nights |
12-Jun-2020 to 25-Jun-2020 | 1,090 ++ | 927 ++ | 3 nights |
26-Jun-2020 to 22-Aug-2020 | 1,270 ++ | 1,143 ++ | 4 nights |
23-Aug-2020 to 17-Oct-2020 | 1,090 ++ | 927 ++ | 3 nights |
18-Oct-2020 to 14-Dec-2020 | 900 ++ | 765 ++ | 2 nights |
15-Dec-2020 to 25-Dec-2020 | 1,270 ++ | 1,143 ++ | 4 nights |
26-Dec-2020 to 04-Jan-2021 | 1,690 ++ | 1,606 ++ | 5 nights |
Period | Price per night (USD) | 10+ nights (USD) | Min stay |
05-Jan-2021 to 23-Jan-2021 | 900 ++ | 765 ++ | 2 nights |
24-Jan-2021 to 10-Feb-2021 | 1,090 ++ | 927 ++ | 3 nights |
11-Feb-2021 to 20-Feb-2021 | 1,270 ++ | 1,143 ++ | 4 nights |
21-Feb-2021 to 26-Mar-2021 | 900 ++ | 765 ++ | 2 nights |
27-Mar-2021 to 31-Mar-2021 | 1,090 ++ | 927 ++ | 3 nights |
01-Apr-2021 to 05-Apr-2021 | 1,270 ++ | 1,143 ++ | 4 nights |
06-Apr-2021 to 11-Apr-2021 | 1,090 ++ | 927 ++ | 3 nights |
12-Apr-2021 to 29-Apr-2021 | 900 ++ | 765 ++ | 2 nights |
30-Apr-2021 to 03-May-2021 | 1,270 ++ | 1,143 ++ | 4 nights |
04-May-2021 to 10-Jun-2021 | 900 ++ | 765 ++ | 2 nights |
3 bedroom
Period | Price per night (USD) | 10+ nights (USD) | Min stay |
21-Jun-2019 to 24-Aug-2019 | 1,270 ++ | 1,143 ++ | 4 nights |
25-Aug-2019 to 19-Oct-2019 | 990 ++ | 842 ++ | 3 nights |
20-Oct-2019 to 14-Dec-2019 | 790 ++ | 672 ++ | 2 nights |
15-Dec-2019 to 25-Dec-2019 | 1,270 ++ | 1,143 ++ | 4 nights |
26-Dec-2019 to 04-Jan-2020 | 1,690 ++ | 1,606 ++ | 5 nights |
Period | Price per night (USD) | 10+ nights (USD) | Min stay |
05-Jan-2020 to 23-Jan-2020 | 790 ++ | 672 ++ | 2 nights |
24-Jan-2020 to 02-Feb-2020 | 1,270 ++ | 1,143 ++ | 4 nights |
03-Feb-2020 to 26-Mar-2020 | 790 ++ | 672 ++ | 2 nights |
27-Mar-2020 to 07-Apr-2020 | 990 ++ | 842 ++ | 3 nights |
08-Apr-2020 to 13-Apr-2020 | 1,270 ++ | 1,143 ++ | 4 nights |
14-Apr-2020 to 19-Apr-2020 | 990 ++ | 842 ++ | 3 nights |
20-Apr-2020 to 11-Jun-2020 | 790 ++ | 672 ++ | 2 nights |
12-Jun-2020 to 25-Jun-2020 | 990 ++ | 842 ++ | 3 nights |
26-Jun-2020 to 22-Aug-2020 | 1,270 ++ | 1,143 ++ | 4 nights |
23-Aug-2020 to 17-Oct-2020 | 990 ++ | 842 ++ | 3 nights |
18-Oct-2020 to 14-Dec-2020 | 790 ++ | 672 ++ | 2 nights |
15-Dec-2020 to 25-Dec-2020 | 1,270 ++ | 1,143 ++ | 4 nights |
26-Dec-2020 to 04-Jan-2021 | 1,690 ++ | 1,606 ++ | 5 nights |
Period | Price per night (USD) | 10+ nights (USD) | Min stay |
05-Jan-2021 to 23-Jan-2021 | 790 ++ | 672 ++ | 2 nights |
24-Jan-2021 to 10-Feb-2021 | 990 ++ | 842 ++ | 3 nights |
11-Feb-2021 to 20-Feb-2021 | 1,270 ++ | 1,143 ++ | 4 nights |
21-Feb-2021 to 26-Mar-2021 | 790 ++ | 672 ++ | 2 nights |
27-Mar-2021 to 31-Mar-2021 | 990 ++ | 842 ++ | 3 nights |
01-Apr-2021 to 05-Apr-2021 | 1,270 ++ | 1,143 ++ | 4 nights |
06-Apr-2021 to 11-Apr-2021 | 990 ++ | 842 ++ | 3 nights |
12-Apr-2021 to 29-Apr-2021 | 790 ++ | 672 ++ | 2 nights |
30-Apr-2021 to 03-May-2021 | 1,270 ++ | 1,143 ++ | 4 nights |
04-May-2021 to 10-Jun-2021 | 790 ++ | 672 ++ | 2 nights |
All rates are quoted in US Dollars (US$) and subject to 15.5% tax and service charge.
Rental rates are inclusive of:
- Wifi Internet access
- Welcome drink and fruit basket.
- Turndown service.
- Personal service by the villa staff including fulltime manager, housekeeper, chef/cook, security and attendants.
- Exclusive use of 3 bedrooms and listed facility
RESERVATION
LOCATION
The Iman Villa is in the village of Pererenan, which lies within the popular Canggu district. Wandering down the lane from the villa will give you a glimpse into traditional Bali life, with its ornate Hindu temples and shops selling household wares and typical Balinese snacks, but Canggu is fast evolving into Bali's hippest area and its beaches, renowned for sunsets and surf, are just a few kilometers away. Head for nearby Jalan Pantai Batu Balong and you’ll find cool bars, cosy coffee shops, and a great selection of places to eat offering everything from French patisserie to tapas, burgers and vegetarian fare. At Echo Beach, there’s a good choice of restaurants and cafes including The Beach House, offering a daily barbecue and live music on Sundays. Other vibrant music venues include Old Man’s, and Deus Ex Machina. Local boutiques and spas are springing up too, competing with neighbouring Seminyak, just a few kilometers further east.