VILLA PURO BLANCO
Villa Puro Blanco is a stunning two-level villa that exudes an air of tranquility and luxurious minimalism,
with its all-white walls and décor. As they say, less is more! The living area, dining area and fully equipped
kitchen, which open up to an amazing view of the large swimming pool, are chic and spacious. The
whitewashed serenity, of course, extends to the chic and roomy 5 bedrooms, which are basically our
favourite spaces at Villa Puro Blanco.
Villa Puro Blanco is a 5-bedroom villa located in Canggu, Bali. The three bedrooms on the ground level feature outdoor showers, while the two bedrooms on the upper level have indoor showers with amazing views of the rice paddies. Strategically located amongst quiet rice fields, only 250m from the beach in Canggu and close to Seminyak.
BEDROOMS
The whitewashed serenity and turquoise furniture , of course, extends to the chic and roomy 5 bedrooms, which are basically our favourite spaces at Villa Puro Blanco. The three bedrooms on the ground level feature outdoor showers, while the two bedrooms on the upper level have indoor showers with amazing views of the rice paddies.
FACILITIES & SERVICES
Features :
- Dining area
- Living room
- Kitchen
- Coffee / tea maker
- Microwave
- Refrigerator
- Private pool
- Bathtub
- Hair dryer
- WiFi
QUICK FACT
Location | Jl. Pura Kayu Putih, Canggu, Bali, Indonesia 80361 |
Capacity | Occupancy of 10 pax for 5 bedrooms. |
Living Areas | Open living area, dining area for 10 seats. |
Pool | 20-meter pool. |
Kitchen | Fully-equipped kitchen. |
Staff | Housekeeper, gardener, security. |
Communication | Complimentary WiFi. |
Entertainment | TV, DVD, sound system, and iPod dock. |
Families |
|
Additional Features | Parking area. |
Breakfast | Included. |
Security | Available. |
RENTAL RATES
RATES | ||
PERIOD | PRICE PER NIGHT | |
4 BEDROOM | 5 BEDROOM | |
16 Apr - 31 Aug | USD 263 ++ | USD 338 ++ |
01 Sep - 30 Sep | USD 350 ++ | |
01 Oct - 07 Oct | USD 485 ++ | USD 585 ++ |
08 Oct - 17 Dec | USD 350 ++ | USD 450 ++ |
18 Dec - 23 Dec | USD 485 ++ | USD 585 ++ |
24 Dec - 31 Dec | USD 695 ++ |
USD 695 ++
|
RATES | ||
PERIOD | PRICE PER NIGHT | |
4 BEDROOM | 5 BEDROOM | |
01 Jan - Jan 10 | USD 695 ++ | USD 695 ++ |
11 Jan - 10 Feb | USD 350 ++ | USD 450 ++ |
11 Feb - 20 Feb | USD 485 ++ | USD 585 ++ |
21 Feb - 25 Mar | USD 350 ++ | USD 450 ++ |
26 Mar - 31 Mar | USD 395 ++ | USD 495 ++ |
01 Apr - 05 Apr | USD 485 ++ | USD 585 ++ |
06 Apr - 11 Apr | USD 395 ++ | USD 495 ++ |
12 Apr - 28 Apr | USD 350 ++ | USD 450 ++ |
29 Apr - 05 May | USD 395 ++ | USD 495 ++ |
06 May - 15 Jun | USD 350 ++ | USD 450 ++ |
16 Jun - 01 Jul | USD 395 ++ | USD 495 ++ |
02 Jul - 31 Aug | USD 485 ++ | USD 585 ++ |
01 Sep - 30 Sep | USD 350 ++ | USD 450 ++ |
01 Oct - 09 Oct | USD 485 ++ | USD 585 ++ |
10 Oct - 17 Dec | USD 350 ++ | USD 450 ++ |
18 Dec - 23 Dec | USD 485 ++ | USD 585 ++ |
24 Dec - 31 Dec | USD 695 ++ | USD 695 ++ |
RATES | ||
PERIOD | PRICE PER NIGHT | |
4 BEDROOM | 5 BEDROOM | |
01 Jan - Jan 10 | USD 695 ++ | USD 695 ++ |
Rates are subject to 15.5% tax and service charge.
Rates are inclusive of :
- Welcome drink
- Complimentary WIFI
- Services by the villa team
- Concierge service
- Complimentary Daily Afternoon Tea & Coffee (4-5pm)
- Complimentary one baby cot & baby high chair available
- Daily Housekeeping
RESERVATION